SITB Scotia Canadian Bond Index Tracker ETF

The ETF seeks to replicate, to the extent possible and before fees and expenses, the performance of a broadly diversified Canadian fixed income market index that tracks the investment returns of Canadian dollar-denominated investment grade bonds.

$253.29MM
Net Assets
as of Sep 22
15,700,000
Units Outstanding
as of Sep 22
2020
Oct 20
Inception
0.05%
Management Fee

Why invest in Scotia Canadian Bond Index Tracker ETF

  • Low cost, passive exposure to a liquid universe of Canadian investment grade bonds
  • Bond core holding in a diversified portfolio
  • Monthly income distribution

Overview

Ticker

SITB

Inception

Oct 20, 2020

Asset Class

Canadian Fixed Income

Eligibility

RRSP/RRIF/RESP/TFSA/RDSP/DPSP

DRIP Eligibility

Distribution Frequency

Monthly

Fiscal Year End

December 31

Risk Rating

Management Fee

0.05%

MER

0.09%

Exchange

NEO Exchange

Currency

CAD

CUSIP

809254105

Benchmark Index

Solactive Broad Canadian Bond Universe Liquid ex MPL TR Index

Portfolio Management

Portfolio Manager

1832 Asset Management L.P.

Sub Advisor

SSGA Canada 

Portfolio Analysis

as of Aug 31, 2023

Distribution Yield

3.28%

12 Month Trailing Yield

2.82%

as of Aug 31, 2023

Weighted Average Duration

8.34

Weighted Average Yield to Maturity

4.54%

Weighted Average Maturity

9.31

Weighted Average Coupon

2.89%

Performance as of Aug 31, 2023

Growth of $
Date range:

Compound Returns (%) as of Aug 31, 2023

1 mo 3 mo 6 mo 1 yr 3 yrs 5 yrs 10 yrs Inception
-0.19 -1.33 0.02 0.56 - - - -4.57

Portfolio Breakdown as of Aug 31, 2023

Maturity Exposure (%)

1-5 years40.7
5-10 years31.1
More than 20 years19.1
10-20 years9.1

Top Holdings (%)

Gov. of Canada, 0.50%, 9/1/20252.1
Gov. of Canada, 1.25%, 6/1/20302.0
Gov. of Canada, 0.02%, 6/1/20311.9
Gov. of Canada, 2.00%, 2051/12/11.9
Gov. of Canada, 0.50%, 12/1/20301.5
Gov. of Canada, 0.25%, 3/1/20261.4
Gov. of Canada, 1.5%, 12/1/20311.3
Gov. of Canada, 1.75%, 12/1/20531.1
Gov. of Canada, 2.5%, 12/1/20321.0
Gov. of Canada, 2%, 6/1/20321.0

Download All Holdings Download icon

Historical Distributions1

Historical Periodical Distributions ($/unit)

Distr.Period Ex-Dividend Date Record Date Pay Date Cash Distr.
Per Unit
Re-invested Distr.
Per Unit
Total Distr.
Per Unit
Nov 2020 Nov 27, 2020 Nov 30, 2020 Dec 07, 2020 0.02 - 0.02
Dec 2020 Dec 30, 2020 Dec 31, 2020 Jan 08, 2021 - 0.08 0.08
Jan 2021 Jan 28, 2021 Jan 29, 2021 Feb 05, 2021 0.02 - 0.02
Feb 2021 Feb 25, 2021 Feb 26, 2021 Mar 05, 2021 0.03 - 0.03
Mar 2021 Mar 30, 2021 Mar 31, 2021 Apr 08, 2021 0.02 - 0.02
Apr 2021 Apr 30, 2021 Apr 30, 2021 May 07, 2021 0.02 - 0.02
May 2021 May 28, 2021 May 31, 2021 Jun 07, 2021 0.03 - 0.03
Jun 2021 Jun 29, 2021 Jun 30, 2021 Jul 08, 2021 0.03 - 0.03
Jul 2021 Jul 29, 2021 Jun 30, 2021 Aug 09, 2021 0.02 - 0.02
Aug 2021 Aug 30, 2021 Aug 31, 2021 Sep 10, 2021 0.02 - 0.02
Sep 2021 Sep 29, 2021 Sep 30, 2021 Oct 07, 2021 0.03 - 0.03
Oct 2021 Oct 22, 2021 Oct 29, 2021 Nov 05, 2021 0.03 - 0.03
Nov 2021 Nov 23, 2021 Nov 30, 2021 Dec 07, 2021 0.03 - 0.03
Dec 2021 Dec 22, 2021 Dec 31, 2021 Jan 10, 2022 0.02 - 0.02
Jan 2022 Jan 25, 2022 Jan 26, 2022 Feb 02, 2022 0.03 - 0.03
Feb 2022 Feb 22, 2022 Feb 22, 2022 Mar 02, 2022 0.03 - 0.03
Mar 2022 Mar 25, 2022 Mar 28, 2022 Apr 04, 2022 0.04 - 0.04
Apr 2022 Apr 25, 2022 Apr 26, 2022 May 03, 2022 0.03 - 0.03
May 2022 May 25, 2022 May 26, 2022 Jun 02, 2022 0.04 - 0.04
Jun 2022 Jun 24, 2022 Jun 27, 2022 Jul 05, 2022 0.04 - 0.04
Jul 2022 Jul 25, 2022 Jul 26, 2022 Aug 03, 2022 0.04 - 0.04
Aug 2022 Aug 25, 2022 Aug 26, 2022 Sep 02, 2022 0.04 - 0.04
Sep 2022 Sep 26, 2022 Sep 27, 2022 Oct 04, 2022 0.04 - 0.04
Oct 2022 Oct 25, 2022 Oct 26, 2022 Nov 02, 2022 0.04 - 0.04
Nov 2022 Nov 24, 2022 Nov 25, 2022 Dec 02, 2022 0.04 - 0.04
Dec 2022 Dec 29, 2022 Dec 30, 2022 Jan 09, 2023 0.04 - 0.04
Jan 2023 Jan 25, 2023 Jan 26, 2023 Feb 02, 2023 0.04 - 0.04
Feb 2023 Feb 22, 2023 Feb 23, 2023 Mar 02, 2023 0.03 - 0.03
Mar 2023 Mar 27, 2023 Mar 28, 2023 Apr 04, 2023 0.04 - 0.04
Apr 2023 Apr 24, 2023 Apr 25, 2023 May 02, 2023 0.04 - 0.04
May 2023 May 25, 2023 May 26, 2023 Jun 02, 2023 0.04 - 0.04
Jun 2023 Jun 26, 2023 Jun 27, 2023 Jul 05, 2023 0.04 - 0.04
Jul 2023 Jul 25, 2023 Jul 26, 2023 Aug 02, 2023 0.04 - 0.04
Aug 2023 Aug 25, 2023 Aug 28, 2023 Sep 05, 2023 0.05 - 0.05
Sep 2023 Sep 25, 2023 Sep 26, 2023 Oct 03, 2023 0.04 - 0.04
Year to date 1.19

Historical Calendar Year Distributions ($/unit)

Distr.Period Eligible Div. Non-eligible Div. Other Income Capital Gains Return of Capital Foreign Income Foreign Tax Paid Total Distr. Per unit for Tax Purpose
2020 0.11 0.11
2021 0.29 0.00 0.29
2022 0.43 0.00 0.43

Literature

    Invest With Us